Specifications
Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chain keeper, T47 BB, flat mount disc, UDH, 142×12 mm thru axle |
---|---|
Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Weight | ML – 8.16 kg / 17.99 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
Battery | Shimano BT-DN300 |
---|---|
Charger | Charging cable included |
*Shifter | Size: XS, S, M, ML, L Shimano 105 R7170, 12-speed |
---|---|
Size: XS, S, M, ML, L Shimano 105 R7170 Di2, 12-speed |
|
Front derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
Rear derailleur | Shimano 105 R7150 Di2, 36T max cog |
*Crank | Size: XS, S Shimano 105 R7100, 50/34, 165 mm length |
Size: M Shimano 105 R7100, 50/34, 170 mm length |
|
Size: ML, L Shimano 105 R7100, 50/34, 172.5 mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Max. chainring size | 1x: 54T, 2x: 56/43 |
Wheel front | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35 mm rim depth, 100×12 mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Elite 35, OCLV Carbon, Tubeless Ready, 35 mm rim depth, Shimano 11/12-speed freehub, 142×12 mm thru axle |
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
Tyre | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 170 tpi, 700×28 mm |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | 32 mm (as measured, see manual for details) |
*Saddle | Size: XS, S Bontrager Aeolus Comp, steel rails, 155 mm width |
---|---|
Size: XS, S, M, ML, L Verse Short, steel rails, 145 mm width |
|
Size: M, ML, L Bontrager Aeolus Comp, steel rails, 145 mm width |
|
*Seatpost | Size: XS, S, M Madone aero carbon seat post, 0 mm offset, short length |
Size: ML, L Madone aero carbon seat post, 0 mm offset, long length |
|
*Handlebar | Size: XS Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 36 cm control width, 40 cm drop width |
Size: S, M Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 38 cm control width, 42 cm drop width |
|
Size: ML, L Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 40 cm control width, 44 cm drop width |
|
Handlebar tape | Trek EcoTack, black |
*Stem | Size: XS Trek RCS Pro, -7-degree, 80 mm length |
Size: S, M Trek RCS Pro, -7-degree, 90 mm length |
|
Size: ML, L Trek RCS Pro, -7-degree, 100 mm length |
|
Brake rotor | Shimano RT70, CentreLock, 160 mm |
Rotor size | Max brake rotor sizes: 180 mm front, 160 mm rear |
Reviews
There are no reviews yet.