Specifications
Bonzai Endurance18 road bike is a versatile endurance road bike built with a lightweight triplebutted aluminium frame, carbon fork, and complete Shimano Sora groupset. Designed for long-distance comfort, speed, and all-road capability, it features disc brakes, tubeless-ready rims, and clearance for up to 38C tyres.
Bonzai Endurance18 is engineered for riders seeking the perfect balance of endurance comfort, road speed, and all-road versatility. Built around a lightweight triple-butted aluminium alloy frame with a full carbon fork, the Endurance18 delivers responsive performance on long-distance rides while maintaining comfort for extended hours in the saddle.
With a complete Shimano Sora 18-speed drivetrain, reliable Tektro mechanical disc brakes, and Continental Ultra Sport 32C tyres, this bike is designed to tackle everything from smooth tarmac to rougher roads with confidence
Key Features
- Lightweight triple-butted aluminium alloy endurance frame
- Full carbon fork for reduced weight and vibration damping
- Shimano Sora 2×9-speed groupset for dependable shifting
- Thru-axle system (12×100 front / 12×142 rear) for improved stiffness and control
- Wide tyre clearance up to 700x38C for versatile riding options
- Tubeless-ready rims for enhanced performance and puncture resistance
- Continental Ultra Sport 700x32C tyres for speed and grip
- Tektro mechanical disc brakes for consistent braking power
Technical Specifications
| Component | Specification |
|---|---|
| Frame | Triple butted aluminium alloy frame, 142×12 mm thru axle, Tyre Clearance 700x38c |
| Fork | Carbon Fork, 12×100 mm |
| HeadSet | Sealed bearing |
| Seat post | 27.2x350mm ALLOY with clamp dual bolt |
| Stem | Integrated stem (same as picture) +-6 degree, Extn XS,S :80mm, M:90mm, L:100mm |
| Handlebar | Integrated handlebar (same as picture), 70mm Reach / 125mm Drop, XS, S: 380MM length, M, L : 400mm |
| Shifters | Shimano Sora ST-R3000 |
| Front Derailleur | Shimano Sora FD-3000 |
| Rear Derailleur | Shimano Sora RD-3000-GS |
| Cassette | Shimano CS-HG400, 9-Speed, 11-32T |
| Chainwheel | Shimano Sora FC-R3000 (50-34T), crank arm length XS, S, M :165mm & L:170mm |
| Bottom Bracket | Shimano RS501 BSA |
| Chain | KMC X9 |
| Front Brake | Tektro Mechanical Disc Brakes with Tektro Rotors |
| Rear Brake | Tektro Mechanical Disc Brakes with Tektro Rotors |
| Rims | Tubeless Ready Rim |
| Front Hub | Solon Sealed Bearing thru axle hub, 28h, 100×12 mm |
| Rear Hub | Solon Sealed Bearing thru axle hub, 28h, 142×12 mm |
| Tyres | Continental Ultra Sport 700x32C |
| Saddle | Velo VL-1C22 |
| Pedals | Not Included |
Ideal Rider Profile
Perfect for:
- Endurance road rides
- Fitness cycling
- Weekend adventures
- Riders seeking performance with comfort
- Gran Fondo events
Geometry & Size
| Size | Color | Rider Height |
| XS/47 | Emerald Deep Green | 155-165cm |
| S/49 | Emerald Deep Green | 163-172cm |
| M/52 | Emerald Deep Green | 171-179cm |
| L/54 | Emerald Deep Green | 178-185cm |
| Geometry | Description | XS/47 | S/49 | M/52 | L/54 |
| A | Head tube angle | 70.5° | 71.0° | 72.0° | 72.5° |
| B | Head tube length | 93.0 mm | 103.0 mm | 123.0 mm | 143.0 mm |
| C | Top tube horizontal | 515.0 mm | 525.0 mm | 540.0 mm | 554.0 mm |
| D | Standover height | 735.0 mm | 754.0 mm | 780.0 mm | 800.0 mm |
| E | BB offset | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
| F | BB height | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm |
| G | Wheel base | 1,001.5 mm | 1,007.9 mm | 1,010.0 mm | 1,015.8 mm |
| H | BB center to toptube center | 430.0 mm | 450.0 mm | 480.0 mm | 500.0 mm |
| I | BB center to top of seattube | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm |
| J | Seat angle | 75.0° | 75.0° | 74.5° | 74.0° |
| K | Chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
| L | Reach | 376.0 mm | 383.0 mm | 387.0 mm | 391.0 mm |
| M | Stack | 517.8 mm | 529.1 mm | 551.6 mm | 572.4 mm |
| N | Stem length | 80.0 mm | 80.0 mm | 90.0 mm | 100.0 mm |





Reviews
There are no reviews yet.