Specification
SPECIFICATIONS:
CAGE (RD) | Long, Medium |
---|---|
CABLE PULL RATIO | 1:1 |
SPEED (RD) | 9/8/7s |
COLOR (RD) | Black, Silver |
CAGE MATERIAL (RD) | Aluminium, n/a |
PULLEY BEARINGS MATERIAL | Steel |
MAX TOOTH | 34 |
₹2,390.00
Leveraging the legendary history of SRAM shifting, the X4 rear derailleur provides great shifting performance
FEATURES
SPECIFICATIONS:
CAGE (RD) | Long, Medium |
---|---|
CABLE PULL RATIO | 1:1 |
SPEED (RD) | 9/8/7s |
COLOR (RD) | Black, Silver |
CAGE MATERIAL (RD) | Aluminium, n/a |
PULLEY BEARINGS MATERIAL | Steel |
MAX TOOTH | 34 |
No account yet?
Create an Account
Reviews
There are no reviews yet.