Description
Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat-mount disc, 142×12 mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12×100 mm thru axle |
Weight | 56 – 8.00 kg/17.64 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
Battery | Shimano BT-DN300 |
---|---|
Charger | Charging cable included |
Shifter | Shimano Ultegra R8170 Di2, 12-speed |
---|---|
Front derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
Rear derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
*Crank | Size: 50, 52 Shimano Ultegra R8100, 52/36, 170 mm length |
Size: 54, 56 Shimano Ultegra R8100, 52/36, 172.5 mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Ultegra R8101, 11-30, 12-speed |
Chain | Shimano Ultegra/XT M8100, 12-speed |
Max. chainring size | 1x: 50T, 2x: 54/40 |
Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100×12 mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142×12 mm thru axle |
Skewer front | Bontrager Switch thru-axle, removable lever |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700×25 mm |
Max tyre size | 32 mm (as measured, see manual for details) |
*Saddle | Size: 50, 52 Bontrager Aeolus Comp, steel rails, 155 mm width |
---|---|
Size: 54, 56 Bontrager Aeolus Comp, steel rails, 145 mm width |
|
*Seatpost | Size: 50, 52, 54 Madone aero carbon seat post, 0 mm offset, short length |
Size: 56 Madone aero carbon seat post, 0 mm offset, long length |
|
*Handlebar | Size: 50, 52 Bontrager RSL Aero, OCLV Carbon, 31.8 mm, Di2 routing, 80 mm reach, 124 mm drop, 37 cm control width, 40 cm drop width |
Size: 54, 56 Bontrager RSL Aero, OCLV Carbon, 31.8 mm, Di2 routing, 80 mm reach, 124 mm drop, 42 cm width |
|
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 50 Trek RCS Pro, -7-degree, 80 mm length |
Size: 52, 54 Trek RCS Pro, -7-degree, 90 mm length |
|
Size: 56 Trek RCS Pro, -7-degree, 100 mm length |
|
Brake | Shimano Ultegra hydraulic disc |
Brake rotor | Shimano CL800, CentreLock, 160 mm |
Rotor size | Max brake rotor sizes: 160 mm front and rear |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Reviews
There are no reviews yet.