Specification
PERFORMANCE
Handle Bar | Alloy 660mm, 30mm rise |
Fork | Alloy Suspension , Mechanical Lockout, 50mm Travel |
Tyres | Wanda 74 X 5 Cms |
Stem | Alloy Threadless, 28.6mm, 90mm extension |
Seat Post | Alloy 27.2 X 300mm |
Rear Derailleur | Microshift M21 |
Frame Type | Alloy |
Crankset | Steel 24/34/42T,170mm |
Brake Types | Mechanical Disc Brake |
Front Derailleur | Microshift M20 |
Shifter | Microshift TS38 3X7 S |
Wheel Size | 73.6 Cms |
COMFORT
Bike Weight (kgs) | 16.1 |
Chain guard | With Chainwheel |
Reflectors | Yes |
Wide Pedal | Yes |
Saddle | MTB Specific |
Mountable Options For Lights | Yes |
Bottle Holder Option | 1.0 |
Suspension Travel | 60mm |
Suspension Lock | Yes |
Suspension Type | Alloy Mechanical |
Internal Cabling | Yes |
Reviews
There are no reviews yet.